Disk heat dispersing machine
Type:Heat dispersion system
- Times:
- Date:2018/03/24
- Inquiry
For decentralized processing waste (OCC/ONP/OMG/MOW) of adhesive, grease, paraffin wax, plastic, rubber, or ink particle dynamic disk and static disk hot melt impurities such as clearance within a certain range can be arbitrary set, the operation of the state, which can realize small clearance are attached to the fiber is more advantageous to peel of ink, scattering dust spots, adhesive and coating ions. It can improve the process characteristics of the fiber and have a good swelling effect, which is good for the bleaching of the slurry. The mandatory feeding is beneficial to the high efficiency heating and temperature control, and reduces the negative effect of long heating.
LGMII-22 | LGMII-30 | LGMII-37 | LGMII-45 | LGMII-55 | LGMII-75 | LGMII-90 | LGMII-110 | LGMII-132 | LGMII-160 | LGMII-200 | LGMII-250 | LGMII-315 | LGMII-400 | LGMII-400 | LGMII-630 | |
(T/D)Production capacity | 5-15 | 7-20 | 8-25 | 10-30 | 12-40 | 17-50 | 20-60 | 25-75 | 30-90 | 40-120 | 45-140 | 60-170 | 70-220 | 100-300 | 100-300 | 160-480 |
(%)Pulping concentration | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 |
(kw)Main motor power | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 315 | 400 | 400 | 630 |
(rPM)Rotor speed | 2900 | 1450 | 920 | |||||||||||||
Feeding screw dia | Ф100 | Ф100 | Ф125 | Ф125 | Ф125 | Ф140 | Ф150 | Ф150 | Ф175 | Ф175 | Ф200 | Ф200 | Ф225 | Ф300 | Ф300 | Ф480 |
(KW)Feeding motor power | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 |
(mm)Feeding port dimension | 200×100 | 200×100 | 200×150 | 200×150 | 200×150 | 250×150 | 300×150 | 300×150 | 300×200 | 300×200 | 350×250 | 350×250 | 400×300 | 400×500 | 400×500 | 500×600 |
(mm)Discharge port dimension | 250×80 | 250×80 | 300×80 | 300×80 | 300×80 | 300×80 | 300×100 | 300×100 | 300×150 | 300×150 | 350×200 | 350×200 | 400×250 | 400×300 | 400×300 | 500×300 |
Tags:Screeningequipment,disk-typeheatdispersionprices,disk-typeheatdispersionWholesale
Next:Helical preheater