Internal pressure screen
Type:Deinking equipment
- Times:
- Date:2018/03/26
- Inquiry
The pulp is carefully screened before being used in the paper machine.
Mesh screening equipment, equipped with double sieve drum, through a large amount, small power, low pulse.
Model | LNLS0.6 | LNLS1 | LNLS1.5 | LNLS2 | LNLS3 | LNLS4 | LNLS5 | LNLS6 | LNLS7 |
Screening area(m ) | 0.6 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 |
Into the pulp concentration(%) | 0.4-0.8 | ||||||||
Hole sieve(t/d) | 30-60 | 70-130 | 110-160 | 140-260 | 250-400 | 260-520 | 350-600 | 420-700 | 500-900 |
Sieve(t/d) | 25-45 | 55-80 | 80-120 | 100-160 | 150-300 | 180-320 | 220-400 | 260-480 | 350-600 |
Into the slurry pressure(Mpa) | 0.1-0.4 | ||||||||
Motor Power(Kw) | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 |
Tags:Screeningequipment,inflowpressurescreenprice,inflowpressurescreenwholesale
Next:Upflow pressure screen