Drum pulper
Type:Crushing equipment
- Times:
- Date:2018/03/24
- Inquiry
In high concentration, the waste paper is continuously broken down and sieve out the coarse impurities. It has low energy consumption; The damage of the fiber is very small, but in the absence of fiber loss under the condition of complete removal of plastic, fabric, adhesive tape and other functions, beating time and conditions can be adjusted, is all sorts of high and low concentration hydrapulper latest generation of products to handle all kinds of commercial waste paper.
Model | LGF-200 | LGF-225 | LGF-250 | LGF-275 | LGF-300 | LGF-325 | LGF-350 | LGF-375 | LGF-400 | LGF-425 |
Diameter(m) | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 |
Throughput(t/d) | 30-50 | 50-80 | 80-160 | 140-200 | 180-240 | 220-330 | 320-450 | 450-650 | 600-900 | 1000-1400 |
Installed power(kw) | 37+3 | 45+5.5 | 90+5.5 | 110+7.5 | 160+11 | 220+11 | 315+15 | 400+18.5 | 630+22 | 800+37 |
Workingconcentration(%) | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 | 14-18 |
Efuentconcentration(%) | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 |
working temperature (℃) | 40-90 | 40-90 | 40-90 | 40-90 | 40-90 | 40-90 | 40-90 | 40-90 | 40-90 | 40-90 |
Tags:Crushingequipment,drumpulperprices,drumpulperwholesale
Next:High consistency hydraulic pulper